- Beta-alanine 800mg
- Caffeine 150mg
- Citrulline 500mg
Scitec Nutrition
Superhero 285 g
A new version of the popular Superhero pre-workout. If you haven't tried it yet, now is the time. Scitec Nutrition Superhero is not just an ordinary pre-workout. Superhero contains amino acids, plant extracts, choline, coenzyme Q10, caffeine, vitamin C and minerals. Whether you need to perform physically or focus on work, Superhero is an excellent choice in both cases.
adding to basket Discount -12%
- Fast shipping
- 3000+ products in stock
- 1.000.000+ customers
- Professional customer support
Scitec Nutrition Superhero - revolutionary pre-workout super powder
A new version of the popular Superhero pre-workout. If you haven't tried it yet, now is the time. Scitec Nutrition Superhero is not just an ordinary pre-workout. Superhero contains amino acids, plant extracts, choline, coenzyme Q10, caffeine, vitamin C and minerals. Whether you need to perform physically or focus on work, Superhero is an excellent choice in both cases.
Benefits
- up to 300 mg of caffeine per serving
- added amino acids and plant extracts
- enriched with vitamin C, zinc and iodine
Vitamin C helps reduce fatigue and exhaustion. Vitamin C and iodine contribute to normal energy metabolic processes. Zinc and iodine contribute to the maintenance of normal psychological function. Vitamin C and iodine contribute to the normal functioning of the nervous system. Vitamin C and zinc contribute to the protection of cells against oxidative stress and to the normal function of the immune system.
Directions of use
Mix 1 serving (3/4 scoop = 4,75 g) in 175 ml of water and take 2 times a day, ideally 30 minutes before training and during training.
Directions of use
Mix 1 serving (3/4 scoop = 4,75 g) in 175 ml of water and take 2 times a day, ideally 30 minutes before training and during training.
Supplement Facts
285 g | cola-lime | ||
Serving size: 4.75 g | |||
Servings per container: 60 | |||
Nutrition Information | Per Serving (4.75 g) | 100 g | RI%* |
Energy | 75 kJ / 18 kcal | 1586 kJ / 378.95 kcal | ** |
Fat | < 0.25 g | 0 g | ** |
of which saturated | < 0.05 g | 0 g | ** |
Carbohydrates | 0.65 g | 13.68 g | ** |
of which sugars | < 0.25 g | 0 g | ** |
Protein | 3.65 g | 76.84 g | ** |
Salt | 0.005 g | 0.11 g | ** |
Vitamins and minerals | |||
Vitamin C | 100 mg | 2105.3 mg | 139% |
Zinc | 1 mg | 21.05 mg | 11% |
Iodine | 15 mcg | 315.8 mcg | 11% |
Other active ingredients | |||
L-glutamine | 1000 mg | 21053 mg | ** |
Beta-alanine | 800 mg | 16842.4 mg | ** |
L-citrulline | 500 mg | 10526.5 mg | ** |
Taurine | 450 mg | 9473.85 mg | ** |
L-arginine | 250 mg | 5263.25 mg | ** |
Caffeine | 150 mg | 3157.95 mg | ** |
Acetyl L-carnitine | 191.5 mg | 4031.65 mg | ** |
of which L-carnitine | 129 mg | 2715.84 mg | ** |
Beetroot tuber extract | 125 mg | 2631.63 mg | ** |
Green tea leaf extract | 125 mg | 2631.63 mg | ** |
of which polyphenols | 62.5 mg | 1315.81 mg | ** |
of which EGCG | 18.75 mg | 394.74 mg | ** |
L-tyrosine | 75 mg | 1578.98 mg | ** |
Choline bitartrate | 62.5 mg | 1315.81 mg | ** |
of which choline | 25.5 mg | 536.85 mg | ** |
Cocoa bean seed extract | 43 mg | 905.28 mg | ** |
of which theobromine | 17.2 mg | 362.11 mg | ** |
Maca root powder | 25 mg | 526.33 mg | ** |
L-glutathione | 25 mg | 526.33 mg | ** |
Guarana seed extract | 25 mg | 526.33 mg | ** |
Coenzyme Q10 | 2.5 mg | 52.63 mg | ** |
Total caffeine (from caffeine anhydrous, green tea leaf extract, cocoa bean extract and guarana extract) | 150 mg | 3157.95 mg | ** |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI not established | |||
Ingredients | |||
L-glutamine 21%, beta-alanine 17%, L-citrulline 11%, taurine 9.5%, flavors, acids (citric acid, malic acid), L-arginine 5.3%, acetyl-L-carnitine 4.0%, caffeine anhydrous 2.9%, green tea leaf extract (Camellia sinensis) 2.6%, beetroot tuber extract (Beta vulgaris) 2.6%, sweeteners (acesulfame K, sucralose), vitamin C (L-ascorbic acid), L-tyrosine 1.6%, colour (E150d), choline bitartrate 1.3%, anti-caking agent (silicon dioxide), cocoa seed extract (Theobroma cacao) 0.9%, maca root powder (Lepidium meyenii) 0.5%, L-glutathione 0.5%, guarana extract preparation [guarana seed extract (Paullinia cupana), maltodextrin, caffeine] 0.5%, bulking agent (polydextrose), zinc sulphate, coenzyme Q10 0.05%, potassium iodide. | |||
Allergen Information | |||
Does not contain allergens. | |||
Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children, for pregnant women, for nursing women. Do not exceed the stated recommended daily dose. Food supplements do not replace a balanced diet and healthy lifestyle. |
285 g | wild raspberry | ||
Serving size: 4.75 g | |||
Servings per container: 60 | |||
Nutrition Information | Per Serving (4.75 g) | 100 g | RI%* |
Energy | 75 kJ / 18 kcal | 1586 kJ / 378.95 kcal | ** |
Fat | < 0.25 g | 0 g | ** |
of which saturated | < 0.05 g | 0 g | ** |
Carbohydrates | 0.65 g | 13.68 g | ** |
of which sugars | < 0.25 g | 0 g | ** |
Protein | 3.65 g | 76.84 g | ** |
Salt | 0.005 g | 0.11 g | ** |
Vitamins and minerals | |||
Vitamin C | 100 mg | 2105.3 mg | 139% |
Zinc | 1 mg | 21.05 mg | 11% |
Iodine | 15 mcg | 315.8 mcg | 11% |
Other active ingredients | |||
L-glutamine | 1000 mg | 21053 mg | ** |
Beta-alanine | 800 mg | 16842.4 mg | ** |
L-citrulline | 500 mg | 10526.5 mg | ** |
Taurine | 450 mg | 9473.85 mg | ** |
L-arginine | 250 mg | 5263.25 mg | ** |
Caffeine | 150 mg | 3157.95 mg | ** |
Acetyl L-carnitine | 191.5 mg | 4031.65 mg | ** |
of which L-carnitine | 129 mg | 2715.84 mg | ** |
Beetroot tuber extract | 125 mg | 2631.63 mg | ** |
Green tea leaf extract | 125 mg | 2631.63 mg | ** |
of which polyphenols | 62.5 mg | 1315.81 mg | ** |
of which EGCG | 18.75 mg | 394.74 mg | ** |
L-tyrosine | 75 mg | 1578.98 mg | ** |
Choline bitartrate | 62.5 mg | 1315.81 mg | ** |
of which choline | 25.5 mg | 536.85 mg | ** |
Cocoa bean seed extract | 43 mg | 905.28 mg | ** |
of which theobromine | 17.2 mg | 362.11 mg | ** |
Maca root powder | 25 mg | 526.33 mg | ** |
L-glutathione | 25 mg | 526.33 mg | ** |
Guarana seed extract | 25 mg | 526.33 mg | ** |
Coenzyme Q10 | 2.5 mg | 52.63 mg | ** |
Total caffeine (from caffeine anhydrous, green tea leaf extract, cocoa bean extract and guarana extract) | 150 mg | 3157.95 mg | ** |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI not established | |||
Ingredients | |||
L-Glutamine 21%, beta-alanine 17%, L-Citrulline 11%, taurine 9.5%, acid (citric acid), flavourings, L-Arginine 5.3%, acetyl-L-carnitine 4.0%, caffeine anhydrous 2.9%, green tea (Camellia sinensis) leaf extract 2.6%, beetroot (Beta vulgaris) tuber extract 2.6%, Vitamin C (L-ascorbic acid), sweeteners (sucralose, acesulfame K), L-Tyrosine 1.6%, choline bitartra te 1.3%, ant-caking agent (silicon dioxide), cocoa (Theobroma cacao) seed extract 0.9%, maca (Lepidium meyenii) root powder 0.5%, L-Glutathione 0.5%, guarana extract preparation [guarana (Paullinia cupana) seed extract, maltodextrin, caffeine] 0.5%, colour (E120), zinc sulphate, coenzyme Q10 0.05%, potassium iodide. | |||
Allergen Information | |||
Does not contain allergens. | |||
Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children, for pregnant women, for nursing women. Do not exceed the stated recommended daily dose. Food supplements do not replace a balanced diet and healthy lifestyle. |
Buying options
adding to basket Discount -12%