- Caffeine 105mg
FCB - PRO!BRANDS
BCAA Drink 330 ml
First Class Brands ProBrands BCAA Drink is a refreshing carbonated BCAA drink containing caffeine and vitamins. ProBrands BCAA Drink is also suitable for vegans and vegetarians.
- Fast shipping
- 3000+ products in stock
- 1.000.000+ customers
- Professional customer support
FCB - PRO!BRANDS BCAA Drink - refreshing carbonated carbonated energy drink containing BCAAs and caffeine
First Class Brands ProBrands BCAA Drink is a refreshing carbonated BCAA drink containing caffeine and vitamins. ProBrands BCAA Drink is also suitable for vegans and vegetarians.
Benefits
- contains bcaa
- high caffeine content
- enriched with vitamins
- also suitable for vegans and vegetarians
- sugar-free
Directions of use
Drink 1 to 2 cans during the day.
Directions of use
Drink 1 to 2 cans during the day.
Supplement Facts
330 ml | big apple (winter apple) | ||
Serving size: 330 ml | |||
Servings per container: 1 | |||
Nutrition Information | Per Serving (330 ml) | 100 ml | RI%* |
Energy | 41 kJ / 9.90 kcal | 13 kJ / 3 kcal | ** |
Fat | 0 g | 0 g | ** |
of it saturated | 0 g | 0 g | ** |
Carbohydrates | 0 g | 0 g | ** |
of which sugars | 0 g | 0 g | ** |
Protein | 1.49 g | 0.45 g | ** |
Salt | 0.40 g | 0.12 g | ** |
Pantothenic acid | 5.94 mg | 1.8 mg | 99% |
Vitamin B6 | 1.39 mg | 0.42 mg | 99% |
Biotin | 49.5 mcg | 15 mcg | 99% |
Vitamin B12 | 2.48 mcg | 0.75 mcg | 99% |
BCAAs | 1500 mg | 454.5 mg | ** |
Caffeine | 105 mg | 31.82 mg | ** |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI is not determined | |||
Ingredients | |||
Water, carbon dioxide, acids (citric acid, malic acid), L-leucine, L-isoleucine, L-valine, acidity regulator (sodium citrates), flavouring, caffeine (0.032%), sweeteners (sucralose, acesulfame-K), vitamins (pantothenic acid, vitamin B6, biotin, vitamin B12). | |||
Allergen Information | |||
Does not contain allergens. | |||
Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children, for pregnant women, for nursing women. Do not exceed the stated recommended daily dose. |
330 ml | crispy pear | ||
Serving size: 330 ml | |||
Servings per container: 1 | |||
Nutrition Information | Per Serving (330 ml) | 100 ml | RI%* |
Energy | 41 kJ / 9.90 kcal | 13 kJ / 3 kcal | ** |
Fat | 0 g | 0 g | ** |
of which saturated | 0 g | 0 g | ** |
Carbohydrates | 0 g | 0 g | ** |
of which sugars | 0 g | 0 g | ** |
Protein | 1.49 g | 0.45 g | ** |
Salt | 0 g | 0 g | ** |
Pantothenic acid | 5.94 mg | 1.8 mg | 99% |
Vitamin B6 | 1.39 mg | 0.42 mg | 99% |
Biotin | 49.5 mcg | 15 mcg | 99% |
Vitamin B12 | 2.48 mcg | 0.75 mcg | 99% |
BCAAs | 1500 mg | 454.5 mg | ** |
Caffeine | 105 mg | 31.82 mg | ** |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI is not determined | |||
Ingredients | |||
Water, carbon dioxide, L-leucine, L-isoleucine, L-valine, acid (citric acid), flavour, caffeine (0.032%), vitamins (pantothenic acid, vitamin B6, biotin, vitamin B12), sweeteners (sucralose, acesulfame-K). | |||
Allergen Information | |||
Does not contain allergens. | |||
Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children, for pregnant women, for nursing women. Do not exceed the stated recommended daily dose. |
330 ml | lime | ||
Serving size: 330 ml | |||
Servings per container: 1 | |||
Nutrition Information | Per Serving (330 ml) | 100 ml | RI% * |
Energy | 55 kJ / 13.2 kcal | 17 kJ / 4 kcal | ** |
Fat | 0 g | 0 g | ** |
of which saturated | 0 g | 0 g | ** |
Carbohydrates | 0 g | 0 g | ** |
of which sugars | 0 g | 0 g | ** |
Protein | 2.48 g | 0.75 g | ** |
Salt | <0.03 g | 0 g | ** |
Vitamin C | 79.2 mg | 24 mg | 99% |
Pantothenic acid | 5.94 mg | 1.8 mg | 99% |
Vitamin B6 | 1.39 mg | 0.42 mg | 99% |
Vitamin B12 | 2.48 mcg | 0.75 mcg | 99% |
Biotin | 49.5 mcg | 15 mcg | 99% |
BCAA | 2500 mg | 757.5 mg | ** |
Caffeine | 180 mg | 54.54 mg | ** |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI not specified | |||
Ingredients | |||
Water, carbon dioxide, acid (malic acid), L-leucine, L-isoleucine, L-valine, aroma, caffeine (0.055%), vitamin C, pantothenic acid, vitamin B6, biotin, vitamin B12, sweeteners (sucralose, acesulfame -K), stabilizers (gum arabic, E445), orange terpenes. | |||
Allergen Information | |||
It does not contain allergens. | |||
Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children, for pregnant women, for nursing women. Do not exceed the stated recommended daily dose. |
330 ml | mango | ||
Serving size: 330 ml | |||
Servings per container: 1 | |||
Nutrition Information | Per Serving (330 ml) | 100 ml | RI% * |
Energy | 55 kJ / 13.2 kcal | 17 kJ / 4 kcal | ** |
Fat | 0 g | 0 g | ** |
of which saturated | 0 g | 0 g | ** |
Carbohydrates | 0 g | 0 g | ** |
of which sugars | 0 g | 0 g | ** |
Protein | 2.48 g | 0.75 g | ** |
Salt | <0.03 g | 0 g | ** |
Vitamin C | 79.2 mg | 24 mg | 99% |
Pantothenic acid | 5.94 mg | 1.8 mg | 99% |
Vitamin B6 | 1.39 mg | 0.42 mg | 99% |
Vitamin B12 | 2.48 mcg | 0.75 mcg | 99% |
Biotin | 49.5 mcg | 15 mcg | 99% |
BCAA | 2500 mg | 757.5 mg | ** |
Caffeine | 105 mg | 31.82 mg | ** |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI not specified | |||
Ingredients | |||
Water, carbon dioxide, acidity regulator (citric acid), L-leucine, L-isoleucine, L-valine, flavors, caffeine (0.032%), vitamins (vitamin C, pantothenic acid, vitamin B6, biotin, vitamin B12), sweeteners (sucralose, acesulfame-K), dye (riboflavin). | |||
Allergen Information | |||
It does not contain allergens. | |||
Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children, for pregnant women, for nursing women. Do not exceed the stated recommended daily dose. |
330 ml | Mykonos sunset (blood orange) | ||
Serving size: 330 ml | |||
Servings per container: 1 | |||
Nutrition Information | Per Serving (330 ml) | 100 ml | RI%* |
Energy | 41 kJ / 9.9 kcal | 13 kJ / 3 kcal | ** |
Fat | 0 g | 0 g | ** |
of it saturated | 0 g | 0 g | ** |
Carbohydrates | 0 g | 0 g | ** |
of which sugars | 0 g | 0 g | ** |
Protein | 1.49 g | 0.45 g | ** |
Salt | 0.40 g | 0.12 g | ** |
Pantothenic acid | 5.94 mg | 1.8 mg | 99% |
Vitamin B6 | 1.39 mg | 0.42 mg | 99% |
Biotin | 49.5 mcg | 15 mcg | 99% |
Vitamin B12 | 2.48 mcg | 0.75 mcg | 99% |
BCAAs | 1500 mg | 454.5 mg | ** |
Caffeine | 105 mg | 31.82 mg | ** |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI is not determined | |||
Ingredients | |||
Water, L-Leucine, L-Isoleucine, L-Valine, flavouring, carbon dioxide, acid (citric acid), caffeine (0.032%), sweeteners (sucralose, acesulfame-K), vitamins (pantothenic acid, vitamin B6, biotin, vitamin B12), colour (carotenes). | |||
Allergen Information | |||
Does not contain allergens. | |||
Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children, for pregnant women, for nursing women. Do not exceed the stated recommended daily dose. |
330 ml | Palma beach (strawberry-raspberry) | ||
Serving size: 330 ml | |||
Servings per container: 1 | |||
Nutrition Information | Per Serving (330 ml) | 100 ml | RI% * |
Energy | 41 kJ / 9.9 kcal | 13 kJ / 3 kcal | ** |
Fat | 0 g | 0 g | ** |
of which saturated | 0 g | 0 g | ** |
Carbohydrates | 0 g | 0 g | ** |
of which sugars | 0 g | 0 g | ** |
Protein | 1.49 g | 0.45 g | ** |
Salt | 0.40 g | 0.12 g | ** |
Pantothenic acid | 2.97 mg | 0.9 mg | 49.5% |
Vitamin B6 | 0.69 mg | 0.21 mg | 49.5% |
Biotin | 24.75 mcg | 7.5 mcg | 49.5% |
Vitamin B12 | 1.24 mcg | 0.38 mcg | 49.5% |
BCAA | 1500 mg | 454.5 mg | ** |
Caffeine | 105 mg | 31.82 mg | ** |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI not specified | |||
Ingredients | |||
Water, carbon dioxide, acids (citric acid, malic acid), L-leucine, L-isoleucine, L-valine, acidity regulator (sodium citrates), natural aromas, caffeine (0.032%), sweeteners (sucralose, acesulfame-K) , vitamins (pantothenic acid, vitamin B6, biotin, vitamin B12). | |||
Allergen Information | |||
It does not contain allergens. | |||
Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children, for pregnant women, for nursing women. Do not exceed the stated recommended daily dose. |
330 ml | paradise twist | ||
Serving size: 330 ml | |||
Servings per container: 1 | |||
Nutrition Information | Per Serving (330 ml) | 100 ml | RI% * |
Energy | 55 kJ / 13.2 kcal | 17 kJ / 4 kcal | ** |
Fat | 0 g | 0 g | ** |
of which saturated | 0 g | 0 g | ** |
Carbohydrates | 0 g | 0 g | ** |
of which sugars | 0 g | 0 g | ** |
Protein | 2.48 g | 0.75 g | ** |
Salt | <0.03 g | 0 g | ** |
BCAA | 2500 mg | 757.5 mg | ** |
Caffeine | 105 mg | 31.82 mg | ** |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI not specified | |||
Ingredients | |||
Water, carbon dioxide, acidity regulator (citric acid), L-leucine, L-isoleucine, L-valine, natural aromas, caffeine (0.032%), colorant (copper chlorophyll complexes), sweeteners (aspartame, acesulfame-K). | |||
Allergen Information | |||
It does not contain allergens. | |||
Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children, for pregnant women, for nursing women. Do not exceed the stated recommended daily dose. |
330 ml | passionfruit | ||
Serving size: 330 ml | |||
Servings per container: 1 | |||
Nutrition Information | Per Serving (330 ml) | 100 ml | RI% * |
Energy | 41 kJ / 9.9 kcal | 13 kJ / 3 kcal | ** |
Fat | 0 g | 0 g | ** |
of which saturated | 0 g | 0 g | ** |
Carbohydrates | 0 g | 0 g | ** |
of which sugars | 0 g | 0 g | ** |
Protein | 1.49 g | 0.45 g | ** |
Salt | 0.40 g | 0.12 g | ** |
Pantothenic acid | 2.97 mg | 0.9 mg | 49.5% |
Vitamin B6 | 0.69 mg | 0.21 mg | 49.5% |
Vitamin B12 | 1.24 mcg | 0.38 mcg | 49.5% |
Biotin | 24.75 mcg | 7.5 mcg | 49.5% |
BCAA | 1500 mg | 454.5 mg | ** |
Caffeine | 105 mg | 31.82 mg | ** |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI not specified | |||
Ingredients | |||
Water, acids (citric acid, malic acid), carbon dioxide, L-leucine, L-isoleucine, L-valine, acidity regulator (sodium citrate), natural flavours, caffeine (0.032%), sweeteners (sucralose, acesulfame-K), vitamins (pantothenic acid, vitamin B6, biotin, vitamin B12). | |||
Allergen Information | |||
It does not contain allergens. | |||
Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children, for pregnant women, for nursing women. Do not exceed the stated recommended daily dose. |
330 ml | peach ice tea | ||
Serving size: 330 ml | |||
Servings per container: 1 | |||
Nutrition Information | Per Serving (330 ml) | 100 ml | RI%* |
Energy | 41 kJ / 9.90 kcal | 13 kJ / 3 kcal | ** |
Fat | 0 g | 0 g | ** |
of it saturated | 0 g | 0 g | ** |
Carbohydrates | 0 g | 0 g | ** |
of which sugars | 0 g | 0 g | ** |
Protein | 1.49 g | 0.45 g | ** |
Salt | 0.13 g | 0.04 g | ** |
Pantothenic acid | 5.94 mg | 1.8 mg | 99% |
Vitamin B6 | 1.39 mg | 0.42 mg | 99% |
Biotin | 49.5 mcg | 15 mcg | 99% |
Vitamin B12 | 2.48 mcg | 0.75 mcg | 99% |
BCAAs | 1500 mg | 454.5 mg | ** |
Caffeine | 105 mg | 31.82 mg | ** |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI is not established | |||
Ingredients | |||
Water, carbon dioxide, L-leucine, L-isoleucine, L-valine, tea extract (0.12%), acid (citric acid), acidity regulator (sodium citrate), aroma, caffeine (0.032%), sweeteners (sucralose, acesulfame-K), vitamins (pantothenic acid, vitamin B6, biotin, vitamin B12). | |||
Allergen Information | |||
Does not contain allergens. | |||
Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children, for pregnant women, for nursing women. Do not exceed the stated recommended daily dose. |
330 ml | pineapple | ||
Serving size: 330 ml | |||
Servings per container: 1 | |||
Nutrition Information | Per Serving (330 ml) | 100 ml | RI% * |
Energy | 55 kJ / 13.2 kcal | 17 kJ / 4 kcal | ** |
Fat | 0 g | 0 g | ** |
of which saturated | 0 g | 0 g | ** |
Carbohydrates | 0 g | 0 g | ** |
of which sugars | 0 g | 0 g | ** |
Protein | 2.48 g | 0.75 g | ** |
Salt | <0.03 g | 0 g | ** |
Vitamin C | 79.2 mg | 24 mg | 99% |
Pantothenic acid | 5.94 mg | 1.8 mg | 99% |
Vitamin B6 | 1.39 mg | 0.42 mg | 99% |
Vitamin B12 | 2.48 mcg | 0.75 mcg | 99% |
Biotin | 49.5 mcg | 15 mcg | 99% |
BCAA | 2500 mg | 757.5 mg | ** |
Caffeine | 105 mg | 31.82 mg | ** |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI not specified | |||
Ingredients | |||
Water, carbon dioxide, acidity regulator (malic acid), L-leucine, L-isoleucine, L-valine, aromas, caffeine (0.032%), vitamins (vitamin C, pantothenic acid, vitamin B6, biotin, vitamin B12), sweeteners (sucralose, acesulfame-K). | |||
Allergen Information | |||
It does not contain allergens. | |||
Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children, for pregnant women, for nursing women. Do not exceed the stated recommended daily dose. |
330 ml | pink lemonade | ||
Serving size: 330 ml | |||
Servings per container: 1 | |||
Nutrition Information | Per Serving (330 ml) | 100 ml | RI% * |
Energy | 55 kJ / 13.2 kcal | 17 kJ / 4 kcal | ** |
Fat | 0 g | 0 g | ** |
of which saturated | 0 g | 0 g | ** |
Carbohydrates | 0 g | 0 g | ** |
of which sugars | 0 g | 0 g | ** |
Protein | 2.48 g | 0.75 g | ** |
Salt | <0.03 g | 0 g | ** |
BCAA | 2500 mg | 757.5 mg | ** |
Caffeine | 105 mg | 31.82 mg | ** |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI not specified | |||
Ingredients | |||
Water, carbon dioxide, acidity regulator (citric acid), L-leucine, L-isoleucine, L-valine, natural aromas, caffeine (0.032%), sweeteners (aspartame, acesulfame-K), black carrot concentrate. | |||
Allergen Information | |||
It does not contain allergens. | |||
Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children, for pregnant women, for nursing women. Do not exceed the stated recommended daily dose. |
330 ml | raspberry | ||
Serving size: 330 ml | |||
Servings per container: 1 | |||
Nutrition Information | Per Serving (330 ml) | 100 ml | RI% * |
Energy | 41 kJ / 9.9 kcal | 13 kJ / 3 kcal | ** |
Fat | 0 g | 0 g | ** |
of which saturated | 0 g | 0 g | ** |
Carbohydrates | 0 g | 0 g | ** |
of which sugars | 0 g | 0 g | ** |
Protein | 1.39 g | 0.42 g | ** |
Salt | 0.40 g | 0.12 g | ** |
Pantothenic acid | 5.94 mg | 1.8 mg | 99% |
Vitamin B6 | 1.39 mg | 0.42 mg | 99% |
Biotin | 49.5 mcg | 15 mcg | 99% |
Vitamin B12 | 2.48 mcg | 0.75 mcg | 99% |
BCAA | 1500 mg | 454.5 mg | ** |
Caffeine | 105 mg | 31.82 mg | ** |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI not specified | |||
Ingredients | |||
Water, carbon dioxide, acids (citric acid, malic acid), L-leucine, L-isoleucine, L-valine, acidity regulator (sodium citrates), natural flavorings, caffeine (0.032%), sweeteners (sucralose, acesulfame-K) , vitamins (pantothenic acid, vitamin B6, biotin, vitamin B12). | |||
Allergen Information | |||
It does not contain allergens. | |||
Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children, for pregnant women, for nursing women. Do not exceed the stated recommended daily dose. |
330 ml | Rio de Janeiro (passion fruit-pineapple) | ||
Serving size: 330 ml | |||
Servings per container: 1 | |||
Nutrition Information | Per Serving (330 ml) | 100 ml | RI% * |
Energy | 41 kJ / 9.9 kcal | 13 kJ / 3 kcal | ** |
Fat | 0 g | 0 g | ** |
of which saturated | 0 g | 0 g | ** |
Carbohydrates | 0 g | 0 g | ** |
of which sugars | 0 g | 0 g | ** |
Protein | 1.49 g | 0.45 g | ** |
Salt | 0.40 g | 0.12 g | ** |
Pantothenic acid | 2.97 mg | 0.9 mg | 49.5% |
Vitamin B6 | 0.69 mg | 0.21 mg | 49.5% |
Biotin | 24.75 mcg | 7.5 mcg | 49.5% |
Vitamin B12 | 1.24 mcg | 0.38 mcg | 49.5% |
BCAA | 1500 mg | 454.5 mg | ** |
Caffeine | 105 mg | 31.82 mg | ** |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI not specified | |||
Ingredients | |||
Water, carbon dioxide, acids (citric acid, malic acid), L-leucine, L-isoleucine, L-valine, acidity regulator (sodium citrates), natural aromas, caffeine (0.032%), sweeteners (sucralose, acesulfame-K) , vitamins (pantothenic acid, vitamin B6, biotin, vitamin B12). | |||
Allergen Information | |||
It does not contain allergens. | |||
Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children, for pregnant women, for nursing women. Do not exceed the stated recommended daily dose. |
330 ml | Sicily limonata (lemon) | ||
Serving size: 330 ml | |||
Servings per container: 1 | |||
Nutrition Information | Per Serving (330 ml) | 100 ml | RI% * |
Energy | 41 kJ / 9.9 kcal | 13 kJ / 3 kcal | ** |
Fat | 0 g | 0 g | ** |
of which saturated | 0 g | 0 g | ** |
Carbohydrates | 0 g | 0 g | ** |
of which sugars | 0 g | 0 g | ** |
Protein | 1.49 g | 0.45 g | ** |
Salt | 0.40 g | 0.12 g | ** |
Pantothenic acid | 5.94 mg | 1.8 mg | 99% |
Vitamin B6 | 1.39 mg | 0.42 mg | 99% |
Biotin | 49.5 mcg | 15 mcg | 99% |
Vitamin B12 | 2.48 mcg | 0.75 mcg | 99% |
BCAA | 1500 mg | 454.5 mg | ** |
Caffeine | 105 mg | 31.82 mg | ** |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI not specified | |||
Ingredients | |||
Water, carbon dioxide, acids (citric acid, malic acid), L-leucine, L-isoleucine, L-valine, acidity regulator (sodium citrates), natural aromas, caffeine (0.032%), sweeteners (sucralose, acesulfame-K) , vitamins (pantothenic acid, vitamin B6, biotin, vitamin B12). | |||
Allergen Information | |||
It does not contain allergens. | |||
Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children, for pregnant women, for nursing women. Do not exceed the stated recommended daily dose. |
Buying options
In stock - only few items left
In stock
In stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock