Vitamin Well
Recover 500 ml
Vitamin Well Recover is a refreshing low-calorie drink enriched with vitamins and minerals. Vitamin Well Recover contains vitamin B12, folic acid and magnesium, which help reduce exhaustion and fatigue. Magnesium contributes to the balance of electrolytes. Pantothenic acid contributes to the right metabolism important for energy production.
- Fast shipping
- 3000+ products in stock
- 1.000.000+ customers
- Professional customer support
Vitamin Well Recover - refreshing low-calorie drink enriched with vitamins and minerals
Vitamin Well Recover is a refreshing low-calorie drink enriched with vitamins and minerals. Vitamin Well Recover contains vitamin B12, folic acid and magnesium, which help reduce exhaustion and fatigue. Magnesium contributes to the balance of electrolytes. Pantothenic acid contributes to the right metabolism important for energy production.
Benefits
- refreshing taste of base flower and peach
- enriched with vitamins B12 and folic acid
- added magnesium
- preservatives FREE
Directions of use
Drink one bottle a day. Vitamin Well tastes best cooled.
Directions of use
Drink one bottle a day. Vitamin Well tastes best cooled.
Supplement Facts
500 ml | elder flower-peach | ||
Serving size: 500 ml | |||
Servings per container: 1 | |||
Nutrition Information | Per Serving (500 ml) | 100 ml | RI% * |
Energy | 356 kJ / 85 kcal | 71 kJ / 17 kcal | ** |
Fat | 0 g | 0 g | ** |
of which saturated | 0 g | 0 g | ** |
Carbohydrates | 21 g | 4.2 g | ** |
of which sugars | 21 g | 4.2 g | ** |
Dietary fiber | 0 g | 0 g | ** |
Protein | 0 g | 0 g | ** |
Salt | 0.13 g | 0.03 g | ** |
Vitamin D | 7.5 mcg | 1.5 mcg | 150% |
Vitamin E | 7.2 mg | 1.44 mg | 60% |
Niacin | 8.0 mg | 1.6 mg | 50% |
Folic acid | 200 mcg | 40 mcg | 100% |
Vitamin B12 | 1.25 mcg | 0.25 mcg | 50% |
Biotin | 25 mcg | 5 mcg | 50% |
Pantothenic acid | 2.4 mg | 0.48 mg | 40% |
Magnesium | 56.3 mg | 11.26 mg | 15% |
Zinc | 4.5 mg | 0.9 mg | 45% |
Selenium | 25 mcg | 5 mcg | 45% |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI not specified | |||
Ingredients | |||
Spring water, fructose, acidity regulators (citric acid), vitamins (D3, E, niacin, folic acid, B12, biotin, pantothenic acid), minerals (magnesium, zinc, selenium), aromas (base flower, peach). | |||
Allergen Information | |||
It does not contain allergens. | |||
Warning | |||
Keep in a cool, dry place under 25 °C. |