Applied Nutrition
Bodyfuel 500 ml
Refreshing non-carbonated drink enriched with essential electrolytes, vitamins, minerals, and amino acids. Bodyfuel is designed to keep you hydrated and support your intense workouts. It contains B vitamins, antioxidants, as well as sodium, calcium, potassium, chloride, zinc, and magnesium, which contribute to electrolyte balance and normal muscle function. Enjoy the benefits of Applied Nutrition Bodyfuel and achieve your training goals with optimal hydration.
- Fast shipping
- 3000+ products in stock
- 1.000.000+ customers
- Professional customer support
Applied Nutrition Bodyfuel - refreshing non-carbonated drink with electrolytes, vitamins, minerals and amino acids
Applied Nutrition Bodyfuel is a refreshing non-carbonated drink enriched with essential electrolytes, vitamins, minerals, and amino acids. Bodyfuel is designed to keep you hydrated and support your intense workouts. It contains B vitamins, antioxidants, as well as sodium, calcium, potassium, chloride, zinc, and magnesium, which contribute to electrolyte balance and normal muscle function. Enjoy the benefits of Applied Nutrition Bodyfuel and achieve your training goals with optimal hydration.
Benefits
- only 5 kcal per drink
- up to 665 mg of electrolytes per drink
- added BCAA amino acids
- enriched with vitamins B, D, C, and E
- sugar-free
- suitable for vegans and vegetarians
Directions of use
Consume as part of a varied and balanced diet and healthy lifestyle.
Directions of use
Consume as part of a varied and balanced diet and healthy lifestyle.
Supplement Facts
500 ml | swizzels drumstick (original raspberry) | ||
Serving size: 500 ml | |||
Servings per container: 1 | |||
Nutrition Information | Per Serving (500 ml) | 100 ml | RI%* |
Energy | 21 kJ / 5 kcal | 4 kJ / 1 kcal | ** |
Fat | 0 g | 0 g | ** |
of it saturated | 0 g | 0 g | ** |
Carbohydrates | 0 g | 0 g | ** |
of which sugars | 0 g | 0 g | ** |
Protein | 0 g | 0 g | ** |
Salt | 0.25 g | 0.05 g | ** |
Calcium (Ca) | 160 mg | 32 mg | 20.2% |
Magnesium (Mg) | 48.5 mg | 9.7 mg | 24.8% |
Sodium (Na) | 136 mg | 27.2 mg | ** |
Potassium (K) | 89 mg | 17.8 mg | 4.4% |
Chloride (Cl) | 149 mg | 29.8 mg | 18.5% |
Sulfate | 79 mg | 15.8 mg | ** |
Vitamin E | 3 mg | 0.6 mg | 25% |
Vitamin C | 26.4 mg | 5.28 mg | 33% |
Niacin | 12 mg | 2.4 mg | 75% |
Vitamin B6 | 1.05 mg | 0.21 mg | 75% |
Vitamin B12 | 1,2 mcg | 0.24 mcg | 48% |
Pantothenic acid (B5) | 3 mg | 0.6 mg | 50% |
Vitamin D3 | 2.5 mcg | 0.5 mcg | 49% |
Zinc gluconate | 5 mg | 1 mg | 33% |
BCAA amino acids | 250 mg | 50 mg | ** |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI is not established | |||
Ingredients | |||
Spring Water, Acid (Citric Acid), Flavouring, Preservatives (Potassium Sorbate, Dimethyl Dicarbonate, Sodium Benzoate), Calcium Carbonate, Sodium Chloride, Tri-Potassium Citrate, BCAAs 2:1:1 (L-Leucine, L-Isoleucine, L-Valine), Sweetener (Sucralose), Magnesium Carbonate, Antioxidants (Vitamin C, Vitamin E Acetate), B-Vitamins (Vitamin B3, Vitamin B5, Vitamin B12, Vitamin B6), Zinc Gluconate, Vitamin D3 (Cholecalciferol). | |||
Allergen Information | |||
Does not contain allergens. | |||
Warning | |||
Store in a dry and dark place at a temperature of up to 25 °C, out of the reach of small children. Not suitable for children. |